E101648
Download Excel Spreadsheet
Download PDF Spreadsheet
MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
HP | ELITEDESK | 705 G4 | SFF | 10 EDU | CORE I5-6500T | 2.5 | 8 | 128GB SSD | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 8 | 500GB | SLOT COVER | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I7-6700 | 3.4 | 16 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | SLOT COVER | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I3-7100 | 3.9 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | SLOT COVER | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | SLOT COVER | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 HOME | CORE I7-6700 | 3.4 | 12 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 750GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 750GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 750GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 750GB | SLOT COVER | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 750GB | SLOT COVER | |
HP | WORKSTATION | Z240 | DESKTOP | 10 PRO | CORE I3-6100 | 3.7 | 4 | 240GB SSD | SLOT COVER | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB SSD | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 640GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6400 | 2.7 | 4 | 500GB | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 256GB SSD | NA | REQUIRES NON-STANDARD POWER |
HP | PRODESK | 600 G3 | SFF | 10 PRO | CORE I7-6700 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 240GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 240GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | SLOT COVER | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | NA | |
HP | WORKSTATION | Z240 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.20 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | 280 G2 | | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 16 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6600 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | DVDRW DL | |
HP | | | SFF | NO COA | CORE I3-6100T | 3.2 | 16 | 240GB SSD | NA | REQUIRES NON-STANDARD POWER |
HP ELITEDESK 705 G4 CORE I5-6500T 2.5GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G3 CORE I7-6700 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G3 CORE I3-7100 3.9GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I7-6700 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP WORKSTATION Z240 CORE I3-6100 3.7GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6400 2.7GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP PRODESK 600 G3 CORE I7-6700 3.4GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP WORKSTATION Z240 CORE I7-6700 3.4GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.20GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP 280 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6600 3.3GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
FROM_JS
jsprice
jsprice
FROM_JS
Add to cart
Added
Limit Products
Wait..
Translation missing: en.general.search.loading